Tom Latham
Compare Player
New Zealand
33 Years
Wicket Keeper
# 40 Batsmen in ODIS
# 30 Batsmen in TESTS
ODI
Opponent | Bowl | Date | Venue |
---|---|---|---|
India | 14 | ||
South Africa | 4 | ||
India | 14 | ||
Bangladesh | 55 | ||
Pakistan | 118 |
t20
Opponent | Bowl | Date | Venue |
---|---|---|---|
Northern Knights | 3 | ||
Wellington Firebirds | 26 | ||
Wellington Firebirds | 20 | ||
Northern Knights | 46 | ||
Central Stags | 4 |
Test
Opponent | Bowl | Date | Venue |
---|---|---|---|
England | 63&19 | ||
England | 17&24 | ||
England | 47&1 | ||
India | 28&1 | ||
India | 15&86 |