Tom Latham
Compare Player
New Zealand
32 Years
Wicket Keeper
# 34 Batsmen in ODIS
# 31 Batsmen in TESTS
odi
Opponent | Bowl | Date | Venue |
---|---|---|---|
Bangladesh | 21 | ||
Bangladesh | 34 | ||
Bangladesh | 92 | ||
India | 0 | ||
Sri Lanka | 2 |
t20
Opponent | Bowl | Date | Venue |
---|---|---|---|
Auckland Aces | 58 | ||
Wellington Firebirds | 0 | ||
Wellington Firebirds | 60 | ||
Northern Knights | 62 | ||
Wellington Firebirds | 44 |
Test
Opponent | Bowl | Date | Venue |
---|---|---|---|
England | 63&19 | ||
England | 17&24 | ||
England | 47&1 | ||
India | 28&1 | ||
India | 15&86 |