Tom Latham
Compare Player
New Zealand
32 Years
Wicket Keeper
# 41 Batsmen in ODIS
# 30 Batsmen in TESTS
ODI
Opponent | Bowl | Date | Venue |
---|---|---|---|
Sri Lanka | 0 | ||
Sri Lanka | 1 | ||
Bangladesh | 21 | ||
Bangladesh | 34 | ||
Bangladesh | 92 |
T20
Opponent | Bowl | Date | Venue |
---|---|---|---|
Central Stags | 4 | ||
Auckland Aces | 56 | ||
Otago Volts | 4 | ||
Auckland Aces | 58 | ||
Wellington Firebirds | 0 |
Test
Opponent | Bowl | Date | Venue |
---|---|---|---|
England | 63&19 | ||
England | 17&24 | ||
England | 47&1 | ||
India | 28&1 | ||
India | 15&86 |