Tom Latham
Compare Player
New Zealand
32 Years
Wicket Keeper
# 34 Batsmen in ODIS
# 31 Batsmen in TESTS
Batting & Fielding
Format | Mat | Inns | NO | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
test | 83 | 148 | 6 | 5533 | 264 | 38.96 | 46.94 | 13 | 29 | 628 | 19 | 97 | - |
ODI | 147 | 134 | 17 | 4099 | 145 | 35.03 | 85.71 | 7 | 24 | 346 | 57 | 125 | 15 |
T20I | 26 | 23 | 3 | 516 | 65 | 25.80 | 108.86 | - | 3 | 42 | 8 | 15 | 4 |
t20 | 103 | 92 | 6 | 2489 | 110 | 28.94 | 130.93 | 1 | 16 | 211 | 85 | 49 | 6 |
firstclass | 161 | 273 | 18 | 10971 | 264 | 43.02 | 49.93 | 26 | 59 | 1313 | 41 | 216 | 1 |
List A | 230 | 210 | 26 | 6634 | 145 | 36.05 | 86.05 | 10 | 39 | 612 | 85 | 205 | 22 |
t10 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Bowling
Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Avg | Eco | SR | 4w | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
test | 83 | - | - | - | - | - | - | - | - | - | - | - | - |
ODI | 147 | - | - | - | - | - | - | - | - | - | - | - | - |
T20I | 26 | - | - | - | - | - | - | - | - | - | - | - | - |
t20 | 103 | - | - | - | - | - | - | - | - | - | - | - | - |
firstclass | 161 | 4 | 26 | 18 | 1 | 1/7 | 1/7 | 18.00 | 4.15 | 26.0 | - | - | - |
List A | 230 | - | - | - | - | - | - | - | - | - | - | - | - |
t10 | 0 | - | - | - | - | - | - | - | - | - | - | - | - |