Tom Latham
Compare Player
New Zealand
32 Years
Wicket Keeper
# 41 Batsmen in ODIS
# 30 Batsmen in TESTS
Batting & Fielding
Format | Mat | Inns | NO | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
test | 88 | 158 | 6 | 5834 | 264 | 38.38 | 47.49 | 13 | 31 | 665 | 19 | 101 | - |
ODI | 149 | 134 | 17 | 4099 | 145 | 35.03 | 85.71 | 7 | 24 | 346 | 57 | 125 | 15 |
T20I | 26 | 23 | 3 | 516 | 65 | 25.80 | 108.86 | - | 3 | 42 | 8 | 15 | 4 |
t20 | 106 | 93 | 7 | 2547 | 110 | 29.61 | 131.69 | 1 | 17 | 213 | 90 | 49 | 6 |
firstclass | 167 | 291 | 18 | 11446 | 264 | 41.92 | 50.10 | 26 | 62 | 1367 | 41 | 222 | 1 |
List A | 232 | 211 | 26 | 6635 | 145 | 35.86 | 86.05 | 10 | 39 | 612 | 85 | 207 | 22 |
t10 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Bowling
Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Avg | Eco | SR | 4w | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
test | 88 | - | - | - | - | - | - | - | - | - | - | - | - |
ODI | 149 | - | - | - | - | - | - | - | - | - | - | - | - |
T20I | 26 | - | - | - | - | - | - | - | - | - | - | - | - |
t20 | 106 | - | - | - | - | - | - | - | - | - | - | - | - |
firstclass | 167 | 4 | 26 | 18 | 1 | 1/7 | 1/7 | 18.00 | 4.15 | 26.0 | - | - | - |
List A | 232 | - | - | - | - | - | - | - | - | - | - | - | - |
t10 | 0 | - | - | - | - | - | - | - | - | - | - | - | - |