Umar Akmal
Compare Player
Pakistan
34 Years
Wicket Keeper
odi
Opponent | Bowl | Date | Venue |
---|---|---|---|
Australia | 43 | ||
Australia | 7 | ||
Australia | 36 | ||
Australia | 16 | ||
Australia | 48 |
T20
Opponent | Bowl | Date | Venue |
---|---|---|---|
Socal Lashings | 0 | ||
Federally Administered Tribal Areas | 9 | ||
Karachi Whites | 9 | ||
Lahore Blues | 21 | ||
Peshawar | 49 |
test
Opponent | Bowl | Date | Venue |
---|---|---|---|
West Indies | 56&30 | ||
West Indies | 33&47 | ||
South Africa | 4 | ||
Australia | 21&8 | ||
Australia | 5&22 |