Umar Akmal
Compare Player
Pakistan
34 Years
Wicket Keeper
Batting & Fielding
Format | Mat | Inns | NO | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
test | 16 | 30 | 2 | 1003 | 129 | 35.82 | 65.98 | 1 | 6 | 117 | 17 | 12 | - |
ODI | 121 | 110 | 17 | 3194 | 102 | 34.34 | 86.04 | 2 | 20 | 268 | 53 | 77 | 13 |
T20I | 84 | 79 | 14 | 1690 | 94 | 26.00 | 122.73 | - | 8 | 122 | 55 | 50 | 2 |
t20 | 279 | 259 | 52 | 5839 | 115 | 28.20 | 131.00 | 1 | 34 | 481 | 235 | 165 | 13 |
firstclass | 117 | 199 | 11 | 8195 | 248 | 43.59 | 73.35 | 18 | 46 | 1046 | 124 | 94 | - |
List A | 230 | 214 | 24 | 6598 | 136 | 34.72 | 94.75 | 6 | 41 | 588 | 170 | 142 | 13 |
t10 | 12 | 4 | 1 | 44 | 41 | 14.67 | 146.67 | 0 | 0 | 3 | 4 | 7 | 0 |
Bowling
Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Avg | Eco | SR | 4w | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
test | 16 | - | - | - | - | - | - | - | - | - | - | - | - |
ODI | 121 | - | - | - | - | - | - | - | - | - | - | - | - |
T20I | 84 | - | - | - | - | - | - | - | - | - | - | - | - |
t20 | 279 | 1 | 24 | 36 | 1 | 1/36 | 1/36 | 36.00 | 9.00 | 24.0 | - | - | - |
firstclass | 117 | 19 | 489 | 313 | 5 | 2/24 | 2/24 | 62.60 | 3.84 | 97.8 | - | - | - |
List A | 230 | 6 | 114 | 101 | 2 | 1/7 | 1/7 | 50.50 | 5.31 | 57.0 | - | - | - |
t10 | 12 | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 | 0 | 0 |